Michigan high school's top performers, statewide — in one place, every Monday. Curated and verified. No fluff.
| Team | Hometown | Record |
|---|---|---|
| Brownstown Woodhaven | Brownstown | 34-5-1 |
| Mattawan | Mattawan | 29-8 |
| Rochester Adams | Rochester | 28-8 |
| Detroit Catholic Central | Detroit | 27-12 |
| Team | Hometown | Record |
|---|---|---|
| GR Kenowa Hills | Grand Rapids | 35-2 |
| Orchard Lake St. Mary's | Orchard Lake | 32-5 |
| Vicksburg | Vicksburg | 30-7 |
| Dearborn Divine Child | Dearborn | 29-6 |
| Team | Hometown | Record |
|---|---|---|
| TC St. Francis | Traverse City | 32-5 |
| Rochester Hills Lutheran NW | Rochester Hills | 28-6 |
| Kalamazoo Christian | Kalamazoo | 25-8 |
| Detroit Edison | Detroit | 23-8 |
| Team | Hometown | Record |
|---|---|---|
| Mt. Pleasant Sacred Heart | Mount Pleasant | 36-4 |
| Royal Oak Shrine | Royal Oak | 26-8 |
| Marcellus | Marcellus | 21-11 |
| Painesdale Jeffers | Painesdale | 15-8 |
35-2 and the best record left standing. The favorite to cut down the nets in Division 2.
15-8 and the longest road in the field — a U.P. program making the long haul downstate to McLane. Nobody's bigger underdog in Division 4.
Got a kid who went off this week? Send us the line: name, school, sport, the numbers, and the game date. The best ones land on next Monday's Marquee.
Records and matchups are sourced from the MHSAA and verified before publishing. Spot an error, or want a removal? Email us — we fix it same day.